See all 19 photos
Price Details
Price per night: £ 190
Price per night (7d+): £ 180
Price per night (30d+): £ 170
Price per weekend (Sunday and Saturday) : £ 200
Minimum no of nights: 2
Listing Details
Listing ID: 2063
Listing Size: 200 m2
Rooms: 6
Bedrooms: 5
Bathrooms: 2
Check-in Hour: 16:00
Check-Out Hour: 11:00
Features
Kitchen
Internet
Smoking Allowed
TV
Indoor Fireplace
Heating
Essentials
Private Pool
Washer
Wireless Internet
Family/Kid Friendly
Suitable for Events
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
past today booked