See all 20 photos
Price Details
Price per night: £ 25
Price per night (7d+): £ 22
Price per night (30d+): £ 20
Price per weekend (Sunday and Saturday) : £ 30
Minimum no of nights: 3
Security deposit: £ 200
Listing Details
Listing ID: 2017
Listing Size: 55 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 16:00
Check-Out Hour: 11:00
Features
Kitchen
Essentials
Washer
Gym
Free Parking on Premises
Wireless Internet
Non Smoking
Air Conditioner
Shared Pool
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
past today booked